DOLAR 38,0130 0.06%
EURO 41,2364 0.66%
ALTIN 3.707,800,53
BITCOIN 0%
Sakarya
22°

KAPALI

Sabah Namaz Vakti

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3324060 19842506 % -0.50566 09:14
  • Ethereum 76887 120646923.02014 % -1.95176 09:14
  • Tether 38.01 144170982843.82 % 0.02636 09:14
  • XRP 90.15 58205697378 % -3.71007 09:14
  • BNB 24338 145887575.79 % 1.33504 09:14
  • Solana 5249.98 511456161.23977 % -4.44211 09:14
  • USDC 38 60148231713.942 % 0.02312 09:14
  • Dogecoin 7.45 148593956383.71 % -3.51226 09:14
  • Cardano 28.11 35980357573.515 % -3.87354 09:14
  • TRON 8.9 95000955324.814 % 2.20688 09:14
  • Lido Staked Ether 76814 9354413.5225632 % -1.84093 09:14
  • Wrapped Bitcoin 3316562 128915.05657878 % -0.45077 09:14
  • Chainlink 593.15 638099971.45056 % -1.41093 09:14
  • Toncoin 145.49 2484259518.591 % 5.6771 09:14
  • Avalanche 832.86 414812715.60391 % -3.55248 09:14
  • LEO Token 370.55 923857641.9 % -0.21896 09:14
  • Stellar 11.09 30780491171.857 % -1.9619 09:14
  • Sui 104.95 3169845047.4839 % 8.18209 09:14
  • Wrapped stETH 92253 3587616.6408916 % -1.81694 09:14
  • Shiba Inu 0.00054739 5.8925085376185E+14 % -4.6923 09:14
  • USDS 37.99 8310461544.7117 % 0.00763 09:14
  • Hedera 7.32 42219399509.414 % -2.89048 09:14
  • Litecoin 3577.31 75677583.233471 % -1.32658 09:14
  • Polkadot 176.39 1522267060 % -1.06916 09:14
  • Bitcoin Cash 12712.27 19847603.021651 % -1.02862 09:14
  • MANTRA 251.94 985866047.26 % -2.10432 09:14
  • Bitget Token 192.31 1199999994.2 % 0.75463 09:14
  • Binance-Peg WETH 76811 604999.99995984 % -2.02164 09:14
  • Pi Network 32.02 6763876079.2961 % 1.84288 09:14
  • Ethena USDe 37.97 5367491632.2095 % 0.0319 09:14
  • Binance Bridged USDT (BNB Smart Chain) 37.98 5184994501.6185 % -0.05441 09:14
  • Hyperliquid 551.1 333928180 % -9.65911 09:14
  • Wrapped eETH 81735 2104813.8616651 % -1.96375 09:14
  • WhiteBIT Coin 1108.83 144118517.10815 % -0.23075 09:14
  • Monero 8512.22 18446744.07371 % -0.94168 09:14
  • Uniswap 259.33 600483073.71 % -2.96345 09:14
  • Aptos 227.53 603658764.25141 % 0.37152 09:14
  • Pepe 0.00032487 4.2069E+14 % -2.24193 09:14
  • NEAR Protocol 114.09 1197591043 % -1.32718 09:14
  • sUSDS 39.7 3068255459.968 % 0.27578 09:14
  • OKB 1902.85 60000000 % -0.83289 09:14
  • Internet Computer 231.04 482076756.90153 % -4.00693 09:14
  • Gate 899.64 122910587.76766 % -1.27618 09:14
  • Ondo 34.92 3159107529 % -2.9561 09:14
  • Tokenize Xchange 1371.97 79995999.051124 % 0.77808 09:14
  • Mantle 32.21 3364694382.8368 % 0.08846 09:14
  • Ethena Staked USDe 44.09 2405191118.596 % 0.03941 09:14
  • Coinbase Wrapped BTC 3326074 31833.54428187 % -0.35137 09:14
  • Aave 7003.58 15092279.51726 % -1.58104 09:14
  • Cronos 3.85 27411195254.592 % -4.98415 09:14
  • Ethereum Classic 689.57 151277067.84359 % -2.14552 09:14
  • Official Trump 436.47 199999976.736 % -2.35095 09:14
  • Ethena 16.36 5285937500 % 1.04178 09:14
  • Bittensor 10109.32 8520008 % -4.26967 09:14
  • VeChain 1.001 85985041177 % -3.41376 09:14
  • Celestia 142.43 573452431.62274 % 2.44173 09:14
  • Cosmos Hub 184.44 442158538.66044 % -0.61935 09:14
  • POL (ex-MATIC) 9.06 8642421363.8831 % -2.52986 09:14
  • Render 149.99 517716590.05628 % -4.86883 09:14
  • Kaspa 2.9 25900045779.398 % -2.40307 09:14
  • Filecoin 115.95 645941959 % -3.81353 09:14
  • Sonic (prev. FTM) 23.4 3175000000 % -0.73024 09:14
  • Lombard Staked BTC 3321153 21227.839976888 % -0.57228 09:14
  • Algorand 8.01 8521943311.574 % -1.60855 09:14
  • Arbitrum 14.66 4617913336 % -3.16634 09:14
  • Fasttoken 152.77 429995837 % 0.01683 09:14
  • USDT0 38.03 1572330411.5385 % 0.16792 09:14
  • Jupiter 20.85 2790911111.1 % -3.75859 09:14
  • Story 219.18 258514954.74 % -7.95697 09:14
  • Optimism 34.64 1620705846 % -1.02059 09:14
  • Artificial Superintelligence Alliance 20.94 2604959126.672 % -3.85176 09:14
  • KuCoin 432.57 122543917.85134 % 0.94807 09:14
  • Solv Protocol SolvBTC 3315303 15630.830036818 % -0.75597 09:14
  • Movement 18.98 2450000000 % -8.51427 09:14
  • Kelp DAO Restaked ETH 80014 576776.51935838 % -1.83527 09:14
  • Maker 54327 847464.27849823 % 7.13551 09:14
  • NEXO 44.42 1000000000 % 0.32333 09:14
  • Immutable 24.62 1792834764.3898 % -4.26085 09:14
  • Worldcoin 36.48 1204511289.1896 % -0.31939 09:14
  • Stacks 28.23 1518731899.9599 % 1.37879 09:14
  • Quant 2908.01 14544176.164091 % -1.90869 09:14
  • XDC Network 2.7 15697629651 % -3.40457 09:14
  • Binance Staked SOL 5473.83 7667095.205595 % -4.58136 09:14
  • Bonk 0.00052395 77419592329437 % -7.46854 09:14
  • Sei 8.04 4882361111 % -2.15091 09:14
  • DeXe 680.39 57103774.563131 % 3.05099 09:14
  • Injective 396.03 97727220.33 % -4.15991 09:14
  • The Graph 4.05 9548531509.1655 % -0.05211 09:14
  • Theta Network 37.84 1000000000 % -1.93314 09:14
  • Rocket Pool ETH 87012 435022.15133237 % -1.86059 09:14
  • Usual USD 37.92 950471149.52083 % 0.02672 09:14
  • Lido DAO 40.01 897877243.85871 % -2.23028 09:14
  • Flare 0.556087 61103703598.848 % -2.65029 09:14
  • EOS 21.87 1516885789.1746 % -1.53424 09:14
  • Berachain 306.02 107989297.59534 % 1.45824 09:14

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.